FB | Lehrnachfrage | Lehrangebot | Lehrbelastung | FB-Rang | |||
[1] WS95/96 (JWS) |
[2] PLAN** HEP III (JWS) |
[3] PLAN*** HEP III - PMA95 (JWS) |
[1]:[3] IST (%) |
[2]:[3] PLAN (%) |
IST | PLAN | |
1 | 1297 | 1368 | 1261 | 103 | 108 | 2 | 4 |
2 | 1307 | 1218 | 1283 | 102 | 95 | 3 | 7 |
3 | 732 | 1163 | 925 | 79 | 126 | 10 | 1 |
4 | 486 | 948 | 1053 | 46 | 90 | 15 | 9 |
5 | 520 | 865 | 1121 | 46 | 77 | 14 | 15 |
6 | 1286 | 1379 | 1515 | 85 | 91 | 8 | 8 |
7 | 1905 | 1727 | 1517 | 126 | 114 | 1 | 3 |
8 | 1229 | 1023 | 1227 | 100 | 83 | 4 | 13 |
9 | 1045 | 993 | 1112 | 95 | 89 | 6 | 10 |
10 | 593 | 935 | 1099 | 54 | 85 | 13 | 11 |
11 | 808 | 807 | 843 | 96 | 96 | 5 | 6 |
12 | 851 | 1106 | 1077 | 79 | 103 | 11 | 5 |
13 | 1164 | 1454 | 1259 | 92 | 115 | 7 | 2 |
14 | 930 | 940 | 1115 | 83 | 84 | 9 | 12 |
15 | 372 | 471 | 597 | 62 | 79 | 12 | 14 |
FB gesamt | 14525 | 16397 | 17004 | 85 | 96 | - | - |
Quellen: HEP III, PMA95, Kreuztabelle.